30 Blog’s That Make A Lot Of Money Online
| RANK | WEBSITE | OWNER | MONTHLY EARNINGS | MAIN INCOME |
|---|---|---|---|---|
| 1 | The Huffington Post | Arianna Huffington | $2,330,000 | Pay Per Click |
| 2 | Techcrunch | Michael Arrington | $800,000 | Advertising Banners |
| 3 | Mashable | Pete Cashmore | $600,000 | Advertising Banners |
| 4 | Perez Hilton | Mario Lavandeira | $450,000 | Advertising Banners |
| 5 | Noupe | The Blonde Salad | $200,000 | Private Advertising |
| 6 | Smashing Magazine | Vitaly Friedman | $190,000 | Advertising Banners |
| 7 | SmartPassiveIncome | Pat Flynn | $153,000 | Affiliate Commissions |
| 8 | Timothy Sykes | Timothy Sykes | $150,000 | Affiliate Sales |
| 9 | Tuts Plus | Collis Ta'eed | $120,000 | Membership Area |
| 10 | Life Hacker | Gina Trapani | $110,000 | Advertising Banners |
| 11 | Gothamist | Jake Dobkin | $110,000 | Pay Per Click |
| 12 | Tuts Plus | Collis Taeed | $110,000 | Membership Area |
| 13 | Venture Beat | Matt Marshall | $100,000 | Pay Per Click |
| 14 | Slash Gear | Ewdison Then | $80,000 | Pay Per Click |
| 15 | Car Advice | Alborz Fallah | $70,000 | Advertising Banners |
| 16 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
| 17 | Dooce | Heather B. Armstrong | $50,000 | Pay Per Click |
| 18 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
| 19 | Talking Point Memo | Joshua Micah Marshall | $45,000 | Advertising Banners |
| 20 | Problogger | Darren Rowse | $40,000 | Advertising Banners |
| 21 | Kotaku | Nick Denton | $32,000 | Advertising Banners |
| 22 | Expert Photography | Joshua Dunlop | $30,000 | Product Sales |
| 23 | Shoemoney | Jeremy Schoemaker | $30,000 | Private Advertising |
| 24 | Coolest Gadgets | Allan Carlton | $30,000 | Advertising Banners |
| 25 | 1stWebDesigner | Dainis Gr?veris | $20,000 | Product Sales |
| 26 | Joystiq | AOL | $18,000 | CPM Advertising |
| 27 | PC Mech | David Risley | $16,000 | Affiliate Sales |
| 28 | Abduzeedo | Fabio Sasso | $12,000 | Advertising Banners |
| 29 | Sizlopedia | Saad Hamid | $11,000 | Pay Per Click |
| 30 | Overhead in New York | Michael Malice | $9,000 | Advertising Banners |
No comments:
Post a Comment